Penalties for non-compliance
Penalties for individuals or unincorporated organizations |
|||
Impact of Contravention: | Major | Moderate | Minor |
Major | $2,000 | $1,000 | $500 |
Moderate | $1,000 | $500 | $250 |
Minor | $500 | $250 | $200 |
Administrative penalties for corporations |
|||
Impact of Contravention: | Major | Moderate | Minor |
Major | $15,000 | $10,000 | $5,000 |
Moderate | $10,000 | $5,000 | $2,500 |
Minor | $2,000 | $1,000 | $500 |
The amounts may be treated as a daily penalty to a maximum of $100,000 for corporations or $50,000 for individuals or unincorporated organizations if the impact of contravention and contravention history are major.